BHARAT PETROLEUM CORPORATION LIMITED

SUB: RATE REVISION

PRODUCT PER ED(%) BASIC(Rs.) ST.SUR(Rs.) OCTROI(Rs.) TOTAL Within BMC(Rs.) TOTAL Outside BMC(Rs.) ED Within BMC(Rs.) EDU Cess(Rs.) ED Outside BMC(Rs.) EDU Cess(Rs.) PRICE Within BMC(Rs.) PRICE Outside BMC(Rs.) STAX(%) SST(%) TOT(%)
FO(GEN)(16/1/2012) MT 14 42230 54.83 144.89 42429.72 42284.83 5940.16 178.2 5919.88 177.6 48548.08 48382.31 12.5 0 0
LSHS(16/1/2012) MT 14 43730 52.94 147 43929.94 43782.94 6150.19 184.51 6129.61 183.89 50264.64 50096.44 12.5 0 0
FO(Guj.)(16/1/2012) MT 14 42230 113.62 0 42343.62 42343.62 5928.11 177.84 5928.11 177.84 48449.57 48449.57 2 0 0
LDO(16/1/2012) KL 14 49380 55.2 66.08 49501.28 49435.2 8430.18 252.91 8420.93 252.63 58184.37 58108.76 12.5 0 0
NAPHTHA(GEN)(16/1/2012) MT 14 55610 82.78 141 55833.78 55692.78 7816.73 234.5 7796.99 233.91 63885.01 63723.68 12.5 0 0
SKO(IND)(1/12/2011) KL 14 44550 4 62 44616 44554 6246.24 187.39 6237.56 187.13 51049.63 50978.69 12.5 0 0
SCN(REF.NAP)(1/10/2011) MT 14 55860 82.78 0 55942.78 55942.78 7831.99 234.96 7831.99 234.96 64009.73 64009.73 12.5 0 0
KOLABFS(1/12/2011) KL 14 44750 0 0 44750 44750 6265 187.95 6265 187.95 51202.95 51202.95 12.5 0 0
BIT.(P)80/100(16/1/2012) MT 14 38750 0 0 38750 38750 5425 162.75 5425 162.75 44337.75 44337.75 12.5 0 0
BIT.(BULK)80/100(16/1/2012) MT 14 35650 0 0 35650 35650 4991 149.73 4991 149.73 40790.73 40790.73 12.5 0 0
BIT.(P)60/70(16/1/2012) MT 14 39550 0 0 39550 39550 5537 166.11 5537 166.11 45253.11 45253.11 12.5 0 0
BIT.(BULK)60/70(16/1/2012) MT 14 36450 0 0 36450 36450 5103 153.09 5103 153.09 41706.09 41706.09 12.5 0 0
BIT.(P)30/40(16/1/2012) MT 14 42210 0 0 42210 42210 5909.4 177.28 5909.4 177.28 48296.68 48296.68 12.5 0 0
BIT.(BULK)30/40(16/1/2012) MT 14 39110 0 0 39110 39110 5475.4 164.26 5475.4 164.26 44749.66 44749.66 12.5 0 0
SBP(6/1/2012) KL 14 53000 0 0 53000 53000 7420 222.6 7420 222.6 60642.6 60642.6 12.5 0 0
HEXANE(6/1/2012) KL 14 48100 0 0 48100 48100 6734 202.02 6734 202.02 55036.02 55036.02 12.5 0 0
MTO(14/1/2012) KL 14 48400 0 0 48400 48400 6776 203.28 6776 203.28 55379.28 55379.28 12.5 0 0
BENZENE(1/1/2012) MT 10 61300 0 0 61300 61300 6130 183.9 6130 183.9 67613.9 67613.9 5 0 0
TOLUENE(1/1/2012) MT 10 65350 0 0 65350 65350 6535 196.05 6535 196.05 72081.05 72081.05 5 0 0
PPFS(C3)(1/1/2012) MT 10 54470 0 0 54470 54470 5447 163.41 5447 163.41 60080.41 60080.41 12.5 0 0
MTBE - IOC(7/12/2008) MT 10 65800 0 0 65800 65800 6580 197.4 6580 197.4 72577.4 72577.4 12.5 0 0
XYTOL(17/12/2008) MT 10 57140 0 0 57140 57140 5714 171.42 5714 171.42 63025.42 63025.42 12.5 0 0
SULPHUR(22/11/2011) MT 10 11000 0 0 11000 11000 1100 33 1100 33 12133 12133 5 0 0
MOLTEN SULPHUR(22/11/2011) MT 10 11000 0 0 11000 11000 1100 33 1100 33 12133 12133 5 0 0
HCR(EX HAZIRA)(1/12/2004) MT 14 24680 0 0 24680 24680 3455.2 103.66 3455.2 103.66 28238.86 28238.86 12.5 0 0

Notes :
1)
PresentationsWebVideos    

Home | Profile | Prices | Products | Clients | Transport | Associates | Contact | Enquiry | Tips


Venus Petrochemicals (Bombay) Pvt. Ltd.
27, 1st flr. Minerva Compd., Sewree Bunder Rd., Sewree (East), Mumbai-400 015. , India.

Tel: + 91 - 22 - 6147 3100 / 6146 3100 / 2416 3182, Fax: + 91 - 22 - 2416 3193 / 2411 6263 / 6146 3162
Email : info@venuspetrochem.com

Website managed by www.web-mantra.com