BHARAT PETROLEUM CORPORATION LIMITED

SUB: RATE REVISION

PRODUCT PER ED(%) BASIC(Rs.) ST.SUR(Rs.) OCTROI(Rs.) TOTAL Within BMC(Rs.) TOTAL Outside BMC(Rs.) ED Within BMC(Rs.) EDU Cess(Rs.) ED Outside BMC(Rs.) EDU Cess(Rs.) PRICE Within BMC(Rs.) PRICE Outside BMC(Rs.) STAX(%) SST(%) TOT(%)
FO(GEN)(5/6/2008) MT 14 29640 54.83 144.89 29839.72 29694.83 4177.56 125.33 4157.28 124.72 34142.61 33976.83 12 0 0.5
LSHS(5/6/2008) MT 14 31140 52.94 147 31339.94 31192.94 4387.59 131.63 4367.01 131.01 35859.16 35690.96 12 0 0.5
FO(Guj.)(5/6/2008) MT 14 29640 113.62 0 29753.62 29753.62 4165.51 124.97 4165.51 124.97 34044.1 34044.1 3 0 0
LDO(1/6/2008) KL 14 29880 55.2 66.08 30001.28 29935.2 5700.18 171.01 5690.93 170.73 35872.47 35796.86 12 0 0.5
NAPHTHA(GEN)(1/6/2008) MT 16 49580 82.78 141 49803.78 49662.78 7968.6 239.06 7946.04 238.38 58011.44 57847.2 12 0 0.5
SKO(IND)(5/6/2008) KL 14 45914 4 62 45980 45918 6437.2 193.12 6428.52 192.86 52610.32 52539.38 12 0 0.5
SCN(REF.NAP)(1/6/2008) MT 16 49830 0 0 49830 49830 7972.8 239.18 7972.8 239.18 58041.98 58041.98 12 0 0.5
KOLABFS(5/6/2008) KL 14 46200 0 0 46200 46200 6468 194.04 6468 194.04 52862.04 52862.04 12 0 0.5
BIT.(P)80/100(5/6/2008) MT 14 28940 0 0 28940 28940 4051.6 121.55 4051.6 121.55 33113.15 33113.15 12 0 0.5
BIT.(BULK)80/100(5/6/2008) MT 14 25840 0 0 25840 25840 3617.6 108.53 3617.6 108.53 29566.13 29566.13 12 0 0.5
BIT.(P)60/70(5/6/2008) MT 14 29770 0 0 29770 29770 4167.8 125.03 4167.8 125.03 34062.83 34062.83 12 0 0.5
BIT.(BULK)60/70(5/6/2008) MT 14 26670 0 0 26670 26670 3733.8 112.01 3733.8 112.01 30515.81 30515.81 12 0 0.5
BIT.(P)30/40(5/6/2008) MT 14 31420 0 0 31420 31420 4398.8 131.96 4398.8 131.96 35950.76 35950.76 12 0 0.5
BIT.(BULK)30/40(5/6/2008) MT 14 28320 0 0 28320 28320 3964.8 118.94 3964.8 118.94 32403.74 32403.74 12 0 0.5
SBP(3/6/2008) KL 32 47200 0 0 47200 47200 15104 453.12 15104 453.12 62757.12 62757.12 12 0 0.5
HEXANE(3/6/2008) KL 14 44500 0 0 44500 44500 6230 186.9 6230 186.9 50916.9 50916.9 12 0 0.5
MTO(3/6/2007) KL 14 53400 0 0 53400 53400 7476 224.28 7476 224.28 61100.28 61100.28 12 0 0.5
BENZENE(1/6/2008) MT 14 60300 0 0 60300 60300 8442 253.26 8442 253.26 68995.26 68995.26 4 0 0
TOLUENE(1/6/2008) MT 14 53900 0 0 53900 53900 7546 226.38 7546 226.38 61672.38 61672.38 4 0 0
PPFS(C3)(1/6/2008) MT 14 45680 0 0 45680 45680 6395.2 191.86 6395.2 191.86 52267.06 52267.06 12 0 0.5
MTBE - IOC(1/4/2008) MT 14 50900 0 0 50900 50900 7126 142.52 7126 142.52 58168.52 58168.52 12 0 0.5
XYTOL(1/4/2008) MT 14 44180 0 0 44180 44180 6185.2 185.56 6185.2 185.56 50550.76 50550.76 12 0 0.5
SULPHUR(1/6/2008) MT 14 30000 0 0 30000 30000 4200 126 4200 126 34326 34326 4 0 0
MOLTEN SULPHUR(1/6/2008) MT 14 30000 0 0 30000 30000 4200 126 4200 126 34326 34326 4 0 0
HCR(EX HAZIRA)(1/12/2004) MT 14 24680 0 0 24680 24680 3455.2 69.1 3455.2 69.1 28204.3 28204.3 12 1.2 1.5

Notes :
1)
PresentationsWebVideos    

Home | Profile | Prices | Products | Clients | Transport | Associates | Contact | Enquiry | Tips


Venus Petrochemicals (Bombay) Pvt. Ltd.
27, 1st flr. Minerva Compd., Sewree Bunder Rd., Sewree (East), Mumbai-400 015. , India.

Tel: + 91 - 22 - 2416 3182, Fax: + 91 - 22 - 2416 3193/2411 6263
Email : info@venuspetrochem.com

Website managed by www.web-mantra.com