BHARAT PETROLEUM CORPORATION LIMITED

SUB: RATE REVISION

PRODUCT PER ED(%) BASIC(Rs.) ST.SUR(Rs.) OCTROI(Rs.) TOTAL Within BMC(Rs.) TOTAL Outside BMC(Rs.) ED Within BMC(Rs.) EDU Cess(Rs.) ED Outside BMC(Rs.) EDU Cess(Rs.) PRICE Within BMC(Rs.) PRICE Outside BMC(Rs.) STAX(%) SST(%) TOT(%)
FO(GEN)(1/8/2010) MT 14 25910 54.83 144.89 26109.72 25964.83 3655.36 109.66 3635.08 109.05 29874.74 29708.96 12.5 0 0
LSHS(1/8/2010) MT 14 27410 52.94 147 27609.94 27462.94 3865.39 115.96 3844.81 115.34 31591.29 31423.09 12.5 0 0
FO(Guj.)(1/8/2010) MT 14 25910 113.62 0 26023.62 26023.62 3643.31 109.3 3643.31 109.3 29776.23 29776.23 2 0 0
LDO(1/8/2010) KL 14 33300 55.2 66.08 33421.28 33355.2 6178.98 185.37 6169.73 185.09 39785.63 39710.02 12.5 0 0
NAPHTHA(GEN)(1/8/2010) MT 14 34880 82.78 141 35103.78 34962.78 4914.53 147.44 4894.79 146.84 40165.75 40004.41 12.5 0 0
SKO(IND)(1/8/2010) KL 14 29400 4 62 29466 29404 4125.24 123.76 4116.56 123.5 33715 33644.06 12.5 0 0
SCN(REF.NAP)(1/8/2010) MT 14 35130 82.78 0 35212.78 35212.78 4929.79 147.89 4929.79 147.89 40290.46 40290.46 12.5 0 0
KOLABFS(1/8/2010) KL 14 29530 0 0 29530 29530 4134.2 124.03 4134.2 124.03 33788.23 33788.23 12.5 0 0
BIT.(P)80/100(16/7/2010) MT 14 29620 0 0 29620 29620 4146.8 124.4 4146.8 124.4 33891.2 33891.2 12.5 0 0
BIT.(BULK)80/100(16/7/2010) MT 14 26520 0 0 26520 26520 3712.8 111.38 3712.8 111.38 30344.18 30344.18 12.5 0 0
BIT.(P)60/70(16/7/2010) MT 14 30420 0 0 30420 30420 4258.8 127.76 4258.8 127.76 34806.56 34806.56 12.5 0 0
BIT.(BULK)60/70(16/7/2010) MT 14 27320 0 0 27320 27320 3824.8 114.74 3824.8 114.74 31259.54 31259.54 12.5 0 0
BIT.(P)30/40(16/7/2009) MT 14 31820 0 0 31820 31820 4454.8 133.64 4454.8 133.64 36408.44 36408.44 12.5 0 0
BIT.(BULK)30/40(16/7/2010) MT 14 28720 0 0 28720 28720 4020.8 120.62 4020.8 120.62 32861.42 32861.42 12.5 0 0
SBP(13/7/2010) KL 14 37100 0 0 37100 37100 5194 155.82 5194 155.82 42449.82 42449.82 12.5 0 0
HEXANE(13/7/2010) KL 14 34100 0 0 34100 34100 4774 143.22 4774 143.22 39017.22 39017.22 12.5 0 0
MTO(4/6/2010) KL 14 38000 0 0 38000 38000 5320 159.6 5320 159.6 43479.6 43479.6 12.5 0 0
BENZENE(1/8/2010) MT 10 42850 0 0 42850 42850 4285 128.55 4285 128.55 47263.55 47263.55 5 0 0
TOLUENE(1/8/2010) MT 10 39700 0 0 39700 39700 3970 119.1 3970 119.1 43789.1 43789.1 5 0 0
PPFS(C3)(1/8/2010) MT 10 37930 0 0 37930 37930 3793 113.79 3793 113.79 41836.79 41836.79 12.5 0 0
MTBE - IOC(7/12/2008) MT 10 65800 0 0 65800 65800 6580 197.4 6580 197.4 72577.4 72577.4 12.5 0 0
XYTOL(17/12/2008) MT 10 57140 0 0 57140 57140 5714 171.42 5714 171.42 63025.42 63025.42 12.5 0 0
SULPHUR(23/6/2010) MT 10 5500 0 0 5500 5500 550 16.5 550 16.5 6066.5 6066.5 5 0 0
MOLTEN SULPHUR(23/6/2010) MT 10 5500 0 0 5500 5500 550 16.5 550 16.5 6066.5 6066.5 5 0 0
HCR(EX HAZIRA)(1/12/2004) MT 14 24680 0 0 24680 24680 3455.2 103.66 3455.2 103.66 28238.86 28238.86 12.5 0 0

Notes :
1)
PresentationsWebVideos    

Home | Profile | Prices | Products | Clients | Transport | Associates | Contact | Enquiry | Tips


Venus Petrochemicals (Bombay) Pvt. Ltd.
27, 1st flr. Minerva Compd., Sewree Bunder Rd., Sewree (East), Mumbai-400 015. , India.

Tel: + 91 - 22 - 6147 3100 / 6146 3100 / 2416 3182, Fax: + 91 - 22 - 2416 3193 / 2411 6263 / 6146 3162
Email : info@venuspetrochem.com

Website managed by www.web-mantra.com